
SKIMCOAT
Stärken Skim Coat Base & Skim Coat Finish are applied as a two-coat system and designed for internal wall applications to give a smooth finish.

| Technical Data | Skim Coat Base | Skim Coat Finish |
| Packaging | 40kg bag | 25kg bag |
| Colour | Grey | Grey |
| Mixing Ratio | 11 – 12 litres water / 40kg bag | 11 – 12 litres water / 40kg bag |
| Pot Life | 2 hours | 3 hours |
| Coat Thickness | 2 – 4mm | 1- 2mm |
| Coverage | Approx. 1.4kg / m2 / mm thickness 10m2 / 40kg bag at 3mm thickness | Approx. 1.2kg / m2 / mm thickness 20m2 / 25kg bag at 3mm thickness |
| Binder | OPC | OPC |
| Max Agressive Size | Graded limestone powder / sand 1.0mm | Limestone powder 0.5mm |
| Additives | Water soluble polymers to improve workability, water retention, durability and adhesion. | Water soluble polymers to improve workability, water retention, durability and adhesion. |
| Fire Hazard | Non-flammable | Non-flammable |
| Toxicity | Nil | Nil |

SKIMCOAT
Stärken Skim Coat Base & Skim Coat Finish are applied as a two-coat system and designed for internal wall applications to give a smooth finish.
| Technical Data | Skim Coat Base | Skim Coat Finish |
| Packaging | 40kg bag | 25kg bag |
| Colour | Grey | Grey |
| Mixing Ratio | 11 – 12 litres water / 40kg bag | 11 – 12 litres water / 40kg bag |
| Pot Life | 2 hours | 3 hours |
| Coat Thickness | 2 – 4mm | 1- 2mm |
| Coverage | Approx. 1.4kg / m2 / mm thickness 10m2 / 40kg bag at 3mm thickness | Approx. 1.2kg / m2 / mm thickness 20m2 / 25kg bag at 3mm thickness |
| Binder | OPC | OPC |
| Max Agressive Size | Graded limestone powder / sand 1.0mm | Limestone powder 0.5mm |
| Additives | Water soluble polymers to improve workability, water retention, durability and adhesion. | Water soluble polymers to improve workability, water retention, durability and adhesion. |
| Fire Hazard | Non-flammable | Non-flammable |
| Toxicity | Nil | Nil |


