RENDER
Stärken AAC Render is recommended for external rendering of an external wall, it can also be applied to AAC block wall where a thicker plastering is needed such as wall thickening for tiling purpose.

RENDER
Stärken AAC Render is recommended for external rendering of an external wall, it can also be applied to AAC block wall where a thicker plastering is needed such as wall thickening for tiling purpose.

| Technical Data | |
| Packaging | 40kg bag |
| Colour | Light Grey / Off White |
| Mixing Ratio | 13 – 14 liters of clean water / 40kg bag |
| Pot Life | 1 – 2 hours |
| Open Time | 15 – 30 minutes |
| Coverage | Approx. 20m2 / 40kg bag for 100mm blockwork (Estimated based on 2mm thick bedding for 100mm blocks) |
| Min. Flexural Strength | 0.44 MPa |
| Fire rating | Up to 4 hours when used with Stärken AAC Blocks |
| Fire Hazard | Non-flammable |
| Toxicity | Nil |
| Technical Data | |
| Packaging | 40kg bag |
| Colour | Light Grey / Off White |
| Mixing Ratio | 13 – 14 liters of clean water / 40kg bag |
| Pot Life | 1 – 2 hours |
| Open Time | 15 – 30 minutes |
| Coverage | Approx. 20m2 / 40kg bag for 100mm blockwork (Estimated based on 2mm thick bedding for 100mm blocks) |
| Min. Flexural Strength | 0.44 MPa |
| Fire rating | Up to 4 hours when used with Stärken AAC Blocks |
| Fire Hazard | Non-flammable |
| Toxicity | Nil |


