JUMBO
BLOCK
Stärken Jumbo Blocks are specifically manufactured up to 6 times larger than standard blocks. Construction output will significantly improve due to the block size, coupled with ease of assembly as blocks can easily be aligned. Jumbo Block EZ is equipped with hand-hold notch at both ends to facilitate handling.
JUMBO BLOCK
Stärken Jumbo Blocks are specifically manufactured up to 6 times larger than standard blocks. Construction output will significantly improve due to the block size, coupled with ease of assembly as blocks can easily be aligned. Jumbo Block EZ is equipped with hand-hold notch at both ends to facilitate handling.
Packaging
Length x Height (mm) | Thickness (mm) | Quantity per pallet | Coverage per pallet | Weights (kg) | ||
m² | m³ | CoolPro3™ | DuraPro5™ | |||
600 x 400 | 100 | 90 | 21.6 | 2.2 | 15.8 | 20 |
125 | 72 | 17.3 | 2.2 | 19.8 | 25 | |
150 | 80 | 19.2 | 2.9 | 23.8 | 30 | |
200 | 42 | 10.1 | 2 | 31.7 | 40 | |
600 x 600 | 100 | 60 | 21.6 | 2.2 | 23.8 | 30 |
125 | 48 | 17.3 | 2.2 | 29.7 | 37.5 | |
150 | 40 | 14.4 | 2.2 | 35.6 | 45 | |
200 | 28 | 10.1 | 2 | 47.5 | 60 | |
600 x 1200 | 75 | 40 | 28.8 | 2.2 | 37.8 | 45.4 |
100 | 30 | 21.6 | 2.2 | 50.4 | 60.5 |
Note :
1. The above information may subject to change.
2. Do not use the above information for calculating the transportation weight and volume.
Properties:
Modulus of Elasticity
1,500 – 2,500 MPa
Ultimate Tensile Strength
0.44 – 0.55 MPa
Modulus of Rupture
0.45 – 0.55 MPa